WiZ Bulb 60W A60 B22
- Instant set-up
- Light automation with SpaceSense
- Scene customisation
- Dynamic light modes with millions of colours
- Warm to cool white light and preset modes
- Multiple light control options
- Control from anywhere
Features | |
---|---|
Rated luminous flux | 806 lm |
Product title | Wi-Fi BLE 60W A60 B22 822-65 RGB 1PF/6 |
Instant full light | Yes |
Start-up time | 0.5 s |
Bulb lifetime (@ 2.7 hrs/day) | 25 year(s) |
Colour consistency (SDCM) | 6 |
Bulb current | 65 mA |
Luminous efficacy | 94 lm/W |
Lumen maintenance factor | 70% |
Suitable for indoor use | Yes |
Rated lifetime | 25000 h |
Equivalent bulb power | 60 W |
Bulb power | 8.5 W |
Power factor | 0.5 |
Color Rendering Index (CRI) | 80 |
Luminous flux | 806 lm |
Colour temperature (max) | 6500 K |
Colour temperature (min) | 2200 K |
Light colour | White |
Bulb size | A60 |
Fitting/cap type | B22 |
Product colour | White |
Type | Smart bulb |
Power | |
---|---|
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Rated power | 8.5 W |
Input voltage | 220-240 V |
Power source type | AC |
Energy efficiency class | F |
Weight & dimensions | |
---|---|
Weight | 65 g |
Length | 120 mm |
Height | 120 mm |
Width | 60 mm |
Depth | 60 mm |
Packaging data | |
---|---|
Package net weight | 50 g |
Package gross weight | 90 g |
Package height | 16 mm |
Package depth | 7 mm |
Package width | 7 mm |
Other features | |
---|---|
Placement supported | Indoor |
Technical details | |
---|---|
EAN/UPC/GTIN (packaging) | 8720169072312 |
EOC code | 872016907231200 |
Logistics data | |
---|---|
12NC Logistic code(s) | 929003602001 |
- leaflet