OPPO 8 Pro 17 cm (6.7″) Dual SIM Android 11 5G USB Type-C 8 GB 256 GB 4500 mAh Green
- 17 cm (6.7″) 2412 x 1080 pixels Gorilla Glass
- MediaTek 8100 Max
- 8 GB 256 GB
- 5G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 50 MP 8 MP 2 MP
- Lithium-Ion (Li-Ion) 4500 mAh
- Android 11 ColorOS 12.1
Dual Sony Flagship Sensors
Ultra Clear in Any Light
In bright light or after dark, the flagship-level Sony IMX709 and Sony IMX766 sensors help you capture clear and crisp images. Open up new doors to the possibilities of life.
Putting the Smart in Selfies
AutoFocus Smart Selfie
Every smile is clearly recorded, whether in super close selfies or wide-angle group shots. And every face is perfectly spotlighted with intelligent AI Portrait Retouching.
Portrait Mode
Cinematic portraits are yours for the taking with the bokeh flare adjustment. The Portrait Mode now has 22 apertures to create a wide range of bokeh effects.
Hyperlapse
You will find the extraordinary in ordinary moments while shooting videos with a cinematic-grade Hyperlapse.
960fps AI Slow-Motion
Everything looks cooler in slow-mo. Create extraordinary slow-motion videos that will wow your audience.
Exquisitely Crafted, Perfectly Smooth
Streamlined Unibody Design
The Streamlined Unibody Design back cover flows like a beautiful sculpture. Making it as attractive to the eyes as it is pleasing to the hands. Adopting an 800℃ hot forging process and eight different nanometer-scale polishing processes, it just feels special.
Bigger Is Better
6.7″ Ultra-Clear AMOLED Screen
Immerse yourself in the 6.7″ super-sized borderless display. The narrow bezel and larger screen-to-body ratio team up with rich colour and a zippy 120Hz refresh rate to give you one of the best viewing experiences.
Unlock in a Heartbeat
Lightning Fast Fingerprint Unlock
It takes one touch to know you’ve never felt the speed like this. All this speed makes fingerprint payments and app entry more convenient than ever.
Don’t Sweat It
Ultra-Conductive Cooling System
Even when the game gets hot, your device stays cool using five types of cooling materials, including the exclusive Ultra-Conductive Graphite whose cooling performance is 45% better.
90Hz PUBG MOBILE
Enjoy a jitter-free experience with the 90Hz PUBG MOBILE gaming mode.
X-Axis Linear Motor
True-to-life haptic vibration immerses you in the action.
Background Update
No more delays, now updates will be downloaded in the background, avoiding long wait times.
Smooth From Day One On
AI System Booster
AI System Booster helps automatically optimize the system performance and improve response speed overtimes, ensuring a smooth experience that is certified to last.
Display | |
---|---|
Pixel density | 394 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 500 cd/m² |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20.1:9 |
Display number of colours | 1.07 billion colours |
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Gorilla Glass |
Panel type | AMOLED |
Screen shape | Flat |
Display resolution | 2412 x 1080 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Processor boost frequency | 2.85 GHz |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 8100 Max |
Processor family | MediaTek |
Storage | |
---|---|
Compatible memory cards | Not supported |
RAM type | LPDDR5 |
RAM clock speed | 3200 MHz |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Time lapse mode | Yes |
Auto focus | Yes |
Resolution at capture speed | 1280×720@240fps, 1280×720@30fps, 1280×720@60fps, 1280×720@960fps, 1920×1080@30fps, 1920×1080@60fps |
Sensor type | CMOS |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 90° |
Front camera pixel size | 0.8 µm |
Front camera aperture number | 2.4 |
Front camera resolution | 4896 x 6528 pixels |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/2.74″ |
Front camera type | Single camera |
Digital zoom | 20x |
Third rear camera lens elements | 3-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 7-element lens |
Third rear camera focal length | 1.77 mm |
Second rear camera focal length | 1.68 mm |
Rear camera focal length | 5.42 mm |
Third rear camera field of view (FOV) angle | 89° |
Second rear camera field of view (FOV) angle | 112° |
Rear camera field of view (FOV) angle | 86° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 1 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera resolution | 6144 x 8192 pixels |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Third rear camera sensor size | 1/5″ |
Rear camera sensor size | 1/1.56″ |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Tethering (modem-mode) | Yes |
MIMO | Yes |
Bluetooth profiles | AAC, LDAC, LHDC, SBC |
aptX technology | Yes |
Bluetooth version | 5.3 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Housing material | Aluminium |
International Protection (IP) code | IP54 |
Colour name | Glazed Green |
Product colour | Green |
Form factor | Bar |
Performance | |
---|---|
USB On-The-Go support | Yes |
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G610 MC6 |
Fast charging technology | SuperVOOC |
Fast charging | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Audio formats supported | AAC, AMR, APE, FLAC, Mid, MIDI, MP3, OGG, WAV, WMA |
Speakers | stereo |
Software | |
---|---|
Operating system fork | ColorOS 12.1 |
Operating system installed | Android 11 |
Platform | Android |
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4500 mAh |
General | |
---|---|
Product family | Reno |
Product series | 8 Pro |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 610 g |
Package height | 65 mm |
Package depth | 184 mm |
Package width | 98 mm |
Height | 161.2 mm |
Depth | 7.3 mm |
Width | 74.2 mm |
Weight | 183 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Other features | |
---|---|
Repairability index | 8 |