Mercury 1082 mm Dual Fuel Range Cooker
Overview | |
Dimensions | |
Width (mm) | 1082 |
Unpacked Depth Excluding Handles (mm) | 638 |
Depth Including Handles (mm) | 700 |
Gas Rating (NG): – Total | 15.7 kW |
Grill | |
Fuel | Electric |
Power Rating | 2.3 kW |
Pan Material | Stainless Steel |
Left-Hand Oven | |
Fuel | Electric |
Furniture: Oven Base Tray | Yes |
Wirework | Heavy Duty |
Furniture: Drop Shelf Qty. | 1 |
Furniture: Flat Shelves Qty. | 1 |
Furniture: No. of Levels | 5 |
Right-Hand Oven | |
Fuel | Electric |
Wirework | Heavy Duty |
Furniture: Flat Shelves Qty. | 4 |
Furniture: No. of Levels | 9 |
Furniture: Plate Rack | Yes |
Maximum Electrical Load (kW) | 7.4 |
Hob Burners | Yes |
Pan Supports | Yes |
Shelves | Yes |
Shelf Runners | Yes |
Energy Rating | |
Left-Hand Oven | A |
Right-Hand Oven | A |
Fuel Type | Dual Fuel |
Hob | |
Zone 1 Power (kW) | 3 |
Zone 2 Fuel | Gas |
Zone 2 Power (kW) | 3 |
Zone 3 Fuel | Gas |
Zone 3 Power (kW) | 5 |
Zone 4 Fuel | Gas |
Zone 4 Power (kW) | 3 |
Zone 5 Fuel | Gas |
Zone 5 Power (kW) | 1.7 |
Single Phase Supply | 230V |