Lenovo V530 Intel® Core™ i5 i5-8400 8 GB DDR4-SDRAM 1 TB HDD Windows 10 Pro Tower PC Black
- PC Black 180 W
- Intel® Core™ i5 i5-8400 2.8 GHz
- 8 GB DDR4-SDRAM 2666 MHz 1 x 8 GB
- 1 TB HDD DVD±RW Card reader integrated
- Intel® UHD Graphics 630
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 10 Pro 64-bit
Perfect for users—and for IT managers
Business-class and future-ready, the Lenovo V530 is a great choice for progressive IT managers looking for reliable, secure desktops. Design details like easy-access USB ports make users’ lives easier, while powerful Intel® processing keeps them productive. Security features like Trusted Platform Module 2.0 provide peace of mind. And built-in tools like Lenovo Vantage make system management a snap.
Performance you can count on
Cutting-edge Intel® processing, robust storage and memory configurations, and optional Intel® Optane™ mean users have the tools to get things done. They’ll enjoy seamless multitasking, rich content creation, and easy handling of heavy files and apps.
Extra protection for your data
Prevent sensitive data and customer information from leaking with Smart USB Protection. This BIOS-based technology lets you to configure the USB ports to respond only to non-storage devices, restricting users to transfer files to/from the desktop via USB ports.
Easy collaboration, easy management
File sharing on the Lenovo V530 is fast as well as secure thanks to USB 3.1 Gen 2 ports. These connectors transfer data twice as fast as previous-generation ports.
Reduced energy costs and environmental-friendly
The Lenovo V530 boasts multiple green certifications, including Energy Star 7.0, RoHS, EPEAT, and GREENGUARD®. So while you do your bit for the environment, you can save on energy costs, too.
Processor | |
---|---|
ECC supported by processor | No |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory clock speeds supported by processor | 2666 MHz |
Memory types supported by processor | DDR4-SDRAM |
Maximum internal memory supported by processor | 64 GB |
Number of processors installed | 1 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16, 1×8+2×4, 2×8 |
PCI Express slots version | 3.0 |
Tjunction | 100 °C |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 65 W |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor cache type | Smart Cache |
Processor cache | 9 MB |
Processor socket | LGA 1151 (Socket H4) |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4 GHz |
Processor threads | 6 |
Processor cores | 6 |
Processor model | i5-8400 |
Processor generation | 8th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Non-ECC | Yes |
Memory clock speed | 2666 MHz |
Memory slots | 2x DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | Yes |
HDD size | 3.5″ |
HDD speed | 7200 RPM |
HDD interface | SATA III |
HDD capacity | 1 TB |
Number of HDDs installed | 1 |
Storage media | HDD |
Optical drive type | DVD±RW |
Total storage capacity | 1 TB |
Graphics | |
---|---|
Number of execution units | 23 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3E92 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network | |
---|---|
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
Serial ports quantity | 1 |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 4 |
Design | |
---|---|
Housing material | Metal |
Intel® vPro™ Platform Eligibility | No |
Product colour | Black |
Placement supported | Vertical |
Volume | 15 L |
Chassis type | Tower |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on |
Password protection | Yes |
Audio system | High Definition Audio |
Audio chip | Realtek ALC662 |
Motherboard chipset | Intel® B360 |
Product type | PC |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel Clear Video Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel 64 | Yes |
Thermal Monitoring Technologies | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Embedded options available | No |
Intel® Secure Key | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® OS Guard | Yes |
Idle States | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Processor package size | 37.5 x 37.5 mm |
Intel Trusted Execution Technology | No |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Execute Disable Bit | Yes |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Processor ARK ID | 126687 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Power | |
---|---|
Power supply input frequency | 50 – 60 Hz |
Power supply input voltage | 100 – 240 V |
Power supply | 180 W |
Certificates | |
---|---|
Certification | GREENGUARD |
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 5.7 kg |
Height | 360 mm |
Depth | 276 mm |
Width | 145 mm |
Packaging content | |
---|---|
Manual | Yes |
Power cord included | Yes |
Keyboard included | Yes |
Mouse included | Yes |
Display included | No |
Other features | |
---|---|
Optical drives quantity | 1 |