Intel Pentium G4400 processor 3.3 GHz 3 MB Smart Cache
- Intel Pentium G G4400 3.3 GHz
- 3 MB Smart Cache LGA 1151 (Socket H4)
- Processor cores: 2 14 nm 64-bit 54 W
- Maximum internal memory supported by processor: 64 GB DDR4-SDRAM, DDR3L-SDRAM
- On-board graphics card Intel® HD Graphics 510
The new generation Intel® Pentium® processor platform delivers the performance needed to power everyday computing experience on the latest capabilities like touch and Intel® Ready Mode Technology to enable an “always on, always available” PC experience. Experience brilliant PC performance as you multitask effortlessly – communicate with friends and family, enjoy entertainment, and get your work done. Get the impressive performance and graphics you’ve come to expect with an Intel Pentium processor.
Processor | |
---|---|
Processor ARK ID | 88179 |
Processor code | SR2DC |
Processor codename | Skylake |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Bus type | DMI3 |
Stepping | R0 |
Compatible chipsets | Intel® B150, Intel® H110, Intel® H170, Intel Q150, Intel® Q170, Intel® Z170 |
Thermal Design Power (TDP) | 54 W |
Processor cache type | Smart Cache |
Processor cache | 3 MB |
Processor operating modes | 64-bit |
System bus rate | 8 GT/s |
Processor threads | 2 |
Processor series | Intel Pentium G4400 series for Desktop |
Component for | PC |
Cooler included | No |
Box | No |
Processor lithography | 14 nm |
Processor socket | LGA 1151 (Socket H4) |
Processor cores | 2 |
Processor base frequency | 3.3 GHz |
Processor model | G4400 |
Processor family | Intel Pentium G |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | Yes |
Memory channels | Dual-channel |
Memory voltage supported by processor | 1.35 V |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Maximum internal memory supported by processor | 64 GB |
Graphics | |
---|---|
On-board graphics card ID | 0x1902 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP – Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card 4K support | Yes |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card base frequency | 350 MHz |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card model | Intel® HD Graphics 510 |
On-board graphics card | Yes |
Features | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Export Control Classification Number (ECCN) | 5A992C |
Scalability | 1S |
Embedded options available | Yes |
PCI Express CEM revision | 3.0 |
Graphics & IMC lithography | 14 nm |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1, SSE4.2 |
PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
Market segment | Desktop |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor special features | |
---|---|
Intel® Small Business Advantage (Intel® SBA) | No |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Secure Key Technology version | 1.00 |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Secure Key | Yes |
Intel Clear Video Technology | Yes |
Intel TSX-NI | No |
Intel® OS Guard | No |
Intel® Optane™ Memory Ready | No |
Intel Enhanced Halt State | Yes |
Intel® vPro™ Platform Eligibility | No |
Intel® Boot Guard | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Transactional Synchronization Extensions | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Insider™ | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | No |
Enhanced Intel SpeedStep Technology | Yes |
General | |
---|---|
Product family | Pentium |
Product series | G |
Technical details | |
---|---|
End of servicing updates date | Friday, September 30, 2022 |
Servicing status | End of Servicing Lifetime |
Maximum resolution & refresh rate (VGA) | N/A |
Maximum resolution (WiDi) | 1080p |
Bus bandwidth | 8 |
Bus type units | GT/s |
Maximum resolution & refresh rate (HDMI) | 4096×2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096×2304@60Hz |
Processor brand name | Intel Pentium |
Last change | 63903513 |
Product family | Intel Pentium Processor |
Launch date | Q3’15 |
Status | Launched |
Maximum resolution & refresh rate (DisplayPort) | 4096×2304@60Hz |
Maximum memory | 64 GB |
Bus speed | 8 GT/s |
Processor ID | 0x1902 |
Processor cache | 3072 KB |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Product type | Processor |
Maximum graphics card memory | 64 GB |
Packaging data | |
---|---|
Package type | Retail box |
Logistics data | |
---|---|
Harmonized System (HS) code | 85423119 |
Weight & dimensions | |
---|---|
Processor package size | 37.5 x 37.5 mm |
Other features | |
---|---|
Graphics output | eDP/DP/HDMI/DVI |
Video decoding | Yes |
Maximum internal memory | 64 GB |
- mmo_29642332_1482669502_3126_17866.pdf
- mmo_29642332_1482669512_4614_28957.pdf