Intel NUC BXNUC10I5FNK2 PC/workstation barebone UCFF Black i5-10210U BGA 1528 1.6 GHz
- UCFF Black
- Built-in processor Intel i5-10210U 1.6 GHz
- 2 SO-DIMM Maximum internal memory: 64 GB DDR4-SDRAM
- SSD M.2
- Intel® UHD Graphics
- Ethernet LAN Wi-Fi
Intel® Optane™ Memory Supported
Intel® Optane™ memory is a revolutionary new class of non-volatile memory that sits in between system memory and storage to accelerate system performance and responsiveness. When combined with the Intel® Rapid Storage Technology Driver, it seamlessly manages multiple tiers of storage while presenting one virtual drive to the OS, ensuring that data frequently used resides on the fastest tier of storage. Intel® Optane™ memory requires specific hardware and software configuration.
Intel® Virtualization Technology for Directed I/O (VT-d)
Intel® Virtualization Technology for Directed I/O (VT-d) continues from the existing support for IA-32 (VT-x) and Itanium® processor (VT-i) virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments.
Intel® HD Audio Technology
Intel® High Definition Audio (Intel® HD Audio) is capable of playing back more channels at higher quality than previous integrated audio formats. In addition, Intel® HD Audio has the technology needed to support the latest and greatest audio content.
Intel® Rapid Storage Technology
Intel® Rapid Storage Technology provides protection, performance, and expandability for desktop and mobile platforms. Whether using one or multiple hard drives, users can take advantage of enhanced performance and lower power consumption. When using more than one drive the user can have additional protection against data loss in the event of hard drive failure. Successor to Intel® Matrix Storage Technology.
Intel® Platform Trust Technology (Intel® PTT)
Intel® Platform Trust Technology (Intel® PTT) is a platform functionality for credential storage and key management used by Windows 8* and Windows® 10. Intel® PTT supports BitLocker* for hard drive encryption and supports all Microsoft requirements for firmware Trusted Platform Module (fTPM) 2.0.
Processor | |
---|---|
CPU configuration (max) | 1 |
Processor codename | Comet Lake |
Memory bandwidth supported by processor (max) | 42.6 GB/s |
Thermal Design Power (TDP) | 25 W |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.2 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor model | i5-10210U |
Processor generation | 10th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Built-in processor | Yes |
Memory | |
---|---|
ECC | No |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Supported memory types | DDR4-SDRAM |
Memory voltage | 1.2 V |
Supported memory clock speeds | 2666 MHz |
Memory bandwidth (max) | 42.6 GB/s |
Removable memory card slot | SDXC with UHS-II support |
Number of memory slots | 2 |
Number of DIMM slots | 2 |
Memory slots type | SO-DIMM |
Storage | |
---|---|
Compatible memory cards | SDXC |
Card reader integrated | Yes |
Number of storage drives supported | 1 |
SSD form factor | M.2 |
Storage drive sizes supported | M.2 |
Supported storage drive types | SSD |
Graphics | |
---|---|
Number of displays supported | 3 |
On-board graphics card model | Intel® UHD Graphics |
Graphics card family | Intel |
On-board graphics card | No |
Network | |
---|---|
Bluetooth | Yes |
LAN controller | Intel® I219-V |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
Graphics output | HDMI 2.0b; USB-C (DP1.2) |
DC-in jack | Yes |
Number of SATA III connectors | 2 |
Thunderbolt 3 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 7 |
M.2 card slot (storage) | 2242/2280 |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Combo headphone/mic port | Yes |
DisplayPort version | 1.2 |
HDMI version | 2.0b |
HDMI ports quantity | 1 |
Internal USB 2.0 ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Expansion slots | |
---|---|
PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
Number of M.2 (M) slots | 1 |
PCI Express slots version | 3.0 |
Design | |
---|---|
Status | Launched |
ARK ID | 195507 |
Product type | Mini PC barebone |
On/off switch | Yes |
Product colour | Black |
Chassis type | UCFF |
Performance | |
---|---|
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Consumer infrared Rx sensor | Yes |
Audio output channels | 7.1 channels |
Trusted Platform Module (TPM) | No |
Processor socket | BGA 1528 |
Motherboard form factor | UCFF |
Processor special features | |
---|---|
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Optane™ Memory Ready | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel Rapid Storage Technology | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Clear Video Technology | Yes |
Intel® vPro™ Platform Eligibility | No |
General | |
---|---|
Product family | NUC |
Software | |
---|---|
Operating system installed | No |
Compatible operating systems | Windows 11 (64-bit), Windows 10 (64-bit) |
Windows operating systems supported | Windows 11 x64, Windows 10 x64 |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |
Power | |
---|---|
AC adapter output voltage | 19 V |
Power supply type | External AC adapter |
Weight & dimensions | |
---|---|
Height | 38 mm |
Depth | 112 mm |
Width | 117 mm |
Packaging content | |
---|---|
Processor included | Intel® Core™ i5-10210U Processor (6M Cache, up to 4.20 GHz) |
Power cord included | Yes |
Other features | |
---|---|
Launch date | Q4’19 |
DC input voltage | 19 V |
Number of SATA connectors | 2 |
Processor ARK ID | 195436 |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL, RGB |