HP Pro x2 612 G2 Intel® Core™ i5 i5-7Y54 Hybrid (2-in-1) 30.5 cm (12″) Touchscreen 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Silver
- Windows 10 Pro 64
- 7th gen Intel® Core™ i5 i5-7Y54 (4M Cache, 1.20 GHz)
- 30.5 cm (12″) (1920 x 1280) Touch
- 8GB LPDDR3-SDRAM & 256GB SSD
- Lithium-Ion (Li-Ion) battery
- 1.2 kg & 14.6 mm thin, USB C Thunderbolt port
Versatility. Security. Serviceability.
The versatile HP Pro x2 design strikes the right balance of mobility, durability, and security in a device that is designed to last. Ideal for challenging environments, this versatile detachable PC lets you work the way you want.
Let nothing stand in your way
Power through your day with Windows 10 Pro[1] and the powerful, sleek, thin, and light HP Pro x2.
Security first
Keep your data on premise with a removable, encrypted SSD and HP Drive Encryption software.
Work safe
Work smart with a built-in smart card reader that provides additional layer of security and control over user credentials[2] and an optional NFC[5] sensor that provides supplemental authentication protection and enables secure payments.
Self-healing safeguard
Start with a genuine HP BIOS every time. HP Sure Start Gen3[3] monitors in-memory BIOS, recovers the platform without user or admin intervention, restores the BIOS to a custom state, and is enterprise ready for centralized management.
Mobilize your workforce
Get the benefits of mobility for the modern workforce and help boost productivity with powerful 7th Gen Intel® Core® processors[9].
Speed up the basics of IT management
Deploy the HP Manageability Integration Kit[4] to help speed up image creation and the management of hardware, BIOS, and security when managing devices through Microsoft System Center Configuration Manager.
Maximize network performance
Greatly improve the transfer rates of user’s data, voice, and video communication when connecting over challenged LAN or Wi-Fi networks with HP Velocity.
Office Intelligence
HP WorkWise[10] is office intelligence rolled into one smartphone app to provide PC security, real-time PC performance information, and simplified printer driver installation for HP PC users.
Design | |
---|---|
Country of origin | China |
Form factor | Convertible (Detachable) |
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
Native aspect ratio | 3:2 |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen | Yes |
Display resolution | 1920 x 1280 pixels |
Display diagonal | 30.5 cm (12″) |
Processor | |
---|---|
ECC supported by processor | No |
Maximum number of PCI Express lanes | 10 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
Tjunction | 100 °C |
Configurable TDP-down | 3.5 W |
Configurable TDP-down frequency | 0.6 GHz |
Configurable TDP-up | 7 W |
Configurable TDP-up frequency | 1.6 GHz |
Thermal Design Power (TDP) | 4.5 W |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1515 |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
Processor frequency | 1.2 GHz |
Processor boost frequency | 3.2 GHz |
Processor threads | 4 |
Processor cores | 2 |
Processor model | i5-7Y54 |
Processor generation | 7th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | SATA |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card ID | 0x591E |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 16 GB |
On-board graphics card dynamic frequency (max) | 950 MHz |
On-board graphics card model | Intel® HD Graphics 615 |
On-board graphics card family | Intel® HD Graphics |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Camera | |
---|---|
Rear camera resolution (numeric) | 8 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.2 |
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Docking connector | No |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Performance | |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Keyboard | |
---|---|
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 20.5 X 16.5 mm |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Processor code | SR2ZX |
Intel TSX-NI version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Processor ARK ID | 95452 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Graphics & IMC lithography | 14 nm |
Intel Software Guard Extensions (Intel SGX) | Yes |
Idle States | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Brand-specific features | |
---|---|
HP segment | Business |
HP Drive Encryption | Yes |
Battery | |
---|---|
Battery capacity | 41 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter power | 65 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height (tablet mode) | 9.1 mm |
Depth (tablet mode) | 21.4 cm |
Width (tablet mode) | 30 cm |
Weight (tablet mode) | 850 g |
Height | 14.6 mm |
Depth | 219.3 mm |
Width | 300 mm |
Weight | 1.2 kg |
General | |
---|---|
Product family | Pro x2 |
Product series | 612 |
Other features | |
---|---|
Intel segment tagging | Home office, Small Business |