HP P27 G5 FHD Monitor
- Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[2] and Display Manager[3].
- To do more for the planet, we’re helping to close the loop with this EPEAT® registered[4] monitor that contains 85% recycled plastics solely from recycled ITE plastics[5] and is shipped in 100% recyclable packaging[6].
Everyday Productivity
Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you’re working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Display | |
---|---|
NTSC coverage (typical) | 72% |
Colour gamut | 72% |
Colour gamut standard | NTSC |
Colour depth | 8 bit |
Surface hardness | 3H |
Haze rate | 25% |
Display diagonal (metric) | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 30 – 86 kHz |
Pixel density | 82 ppi |
Pixel pitch | 0.31 x 0.31 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 20° |
Tilt adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1203759 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Operating altitude | 0 – 5000 m |
Storage relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 365.5 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Weight (with stand) | 5.08 kg |
Height (with stand) | 438.4 mm |
Depth (with stand) | 190.3 mm |
Width (with stand) | 611 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 7.64 kg |
Package height | 425 mm |
Package depth | 137 mm |
Package width | 685 mm |
Packaging content | |
---|---|
Bundled software | HP Display Center; HP Client Management Script Library |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Stand included | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint (kg of CO2e) | 190 |
Carbon emissions, manufacturing (kg of CO2e) | 108 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Certification | Argentina S-Mark; Australia MEPS; Bauart; CB; CE; CECP; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; India BIS; Cambodia ISC; CEL Grade 2 |
Weight | 5.08 kg |
Height | 365.5 mm |
Width | 611 mm |
Depth | 57.1 mm |
Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) | 196548137954 |
Technical details | |
---|---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- CE Marking
- EU Energy Label
- leaflet
- manual pdf
- EU Product Fiche