HP E27 G5 FHD Monitor
- When the difference is in the details, this 27-inch diagonal FHD monitor displays the clarity you need to stay focused on the task at hand with 99% sRGB color depth and IPS technology[1].
- When doing your best relies on feeling your best, easily find all-day comfort with 4-way adjustability optimized by the Ergonomic Setup Guide[3], and keep your eyes comfortable with a screen that filters blue light with HP Eye Ease, enhanced with a 75Hz refresh rate[1].
- Work how you want with flexible connectivity and settings. Purposefully in reach, the accessible ports make connecting your devices easy, while you effortlessly navigate on-screen settings with the intuitive joypad OSD button.
- Spark joy on your desk and in the world with this efficiently designed monitor and 3-sided micro-edge bezel that elevate and maximize your space. Beyond the looks, feel good with a monitor that contains recycled and renewable materials.[4] Plus, customize and boost your productivity with the matching accessory ecosystem.[6]
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E27 G5 FHD Monitor redefines comfort, so there’s nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 50 – 75 Hz |
Horizontal scan range | 30 – 85 kHz |
Pixel density | 82 ppi |
Pixel pitch | 0.31 x 0.31 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Display brightness (peak) | 300 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Silver, Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 20° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Pivot angle | -90 – 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1372212 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency class (HDR) | D |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 363.3 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 611.7 mm |
Weight (with stand) | 6.96 kg |
Height (with stand) | 546 mm |
Depth (with stand) | 227 mm |
Width (with stand) | 612 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 10.9 kg |
Package height | 446 mm |
Package depth | 160 mm |
Package width | 699 mm |
Packaging content | |
---|---|
Bundled software | HP Display Center; HP Client Management Script Library |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Stand included | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint (kg of CO2e) | 230 |
Carbon emissions, manufacturing (kg of CO2e) | 140 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85 |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS; CEL Grade 2 |
Manufacturer warranty | 3 years limited warranty |
Weight | 6.96 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
Country of origin | China |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) with options | (ABB) 196786297373; (ABU) 196786297403 |
HP GTIN (EAN/UPC) | 196786297373, 196786297403 |
Technical details | |
---|---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- EU Energy Label
- leaflet