Canon imageRUNNER 2425i Laser A3 600 x 600 DPI 25 ppm Wi-Fi
- Business Laser Mono printing
- 600 x 600 DPI
- Printing colours: Black
- A3 25 ppm
- Mono copying Colour scanning
- Canon PRINT Business
- Direct printing
- USB port Wi-Fi Ethernet LAN
- Internal memory: 2000 MB Built-in processor 1000 MHz
- 39.2 kg
Canon imageRUNNER 2425 Series
Ideal solution for busy small and medium offices with high print and scan volumes.
Robust and powerful A3 black and white multifunction printers
Enhanced security, control and productivity in a cost-effective package
Simple Customisation
Advanced personalisation of display functions allows for easy access to favourite display functions
Improved productivity
Digitise your office workflow with fast and easy document processing.
Increased security
Set-up a multi-layer security protection for your device, data and network.
Advanced connectivity
Use portable device for all document processes thanks to enhanced mobile connections
Smart touchscreen
Simplify workflows with the intuitive tablet like device display
Cloud control
Improve business performance with Canon’s solutions for expanded cloud capabilities
Canon imageRUNNER 2425 Series
Creating an integrated printing solution tailored to your production environment
Printing | |
---|---|
Poster printing function | Yes |
Secure printing | Yes |
Watermark printing | Yes |
Time to first page (black, normal) | 12 s |
Warm-up time | 4 s |
Print speed (black, normal quality, A3) | 12 ppm |
Print speed (black, draft quality, A4/US Letter) | 11 ppm |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Edge erase function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
N-in-1 copy function | Yes |
Copier resize | 25 – 400% |
Maximum number of copies | 9999 copies |
Time to first copy (black, normal) | 7.4 s |
Copy speed (black, normal quality, A3) | 12 cpm |
Copy speed (black, draft, A4) | 11 cpm |
Copy speed (black, normal quality, A4) | 25 cpm |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Scan drivers | TWAIN, WIA |
Document formats supported | PDF, XML, XPS |
Image formats supported | JPEG, MMR, TIFF |
Scan speed (black) | 25 ppm |
Scan to | Cloud, HTTP, Memory card, USB |
Scanner type | ADF scanner |
Optical scanning resolution (colour) | 297 x 432 ppi |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Features | |
---|---|
All-In-One-multitasking | Yes |
Printer fonts | Barcode, Bitmap, PCL, PostScript |
Page description languages | PCL 6, PostScript 3, UFRII |
Printing colours | Black |
Number of print cartridges | 1 |
Digital sender | Yes |
Input & output capacity | |
---|---|
Maximum number of input trays | 2 |
Manual feeder | Yes |
Multi-Purpose tray | Yes |
Total output capacity | 250 sheets |
Total input capacity | 330 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 157 g/m² |
Paper tray media weight | 64 – 90 g/m² |
ISO B-series sizes (B0…B9) | B4, B5 |
ISO A-series sizes (A0…A9) | A3, A4, A5 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Thin paper, Transparencies |
Maximum print size | 297 x 431.8 mm |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 4 |
USB connector | USB Type-A |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Canon PRINT Business |
Security algorithms | IPSEC, SNMPv3, SSL/TLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
General | |
---|---|
Product family | imageRUNNER |
Performance | |
---|---|
Sound pressure level (printing) | 54 dB |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Built-in processor | Yes |
Internal storage capacity | 64 GB |
Internal memory | 2000 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 17.8 cm (7″) |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 30 kWh/week |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 39.2 kg |
Height | 616 mm |
Depth | 692 mm |
Width | 627 mm |
Packaging content | |
---|---|
Cartridge(s) included | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 84433100 |
- leaflet
- leaflet
- manual pdf