Acer Chromebook Spin 714 convertible (CP714-2WN) – Intel Core i3, 8GB, 256GB SSD, 14″ WUXGA touchscreen, Chrome OS
- Intel Core i3 CPU
- 8GB RAM, 256GB SSD
- Convertible design w/ 360° hinge
- 14″ WUXGA touchscreen
- Chrome OS
The Chromebook Spin 714 from Acer takes your Chromebook experience to the next level.
The Chromebook Spin 714 is a convertible device with a 360° hinge, allowing you to easily switch between 4 usage modes depending on your needs – tent, laptop, tablet and display.
The premium metal body measures less just 18mm thick and weighs a mere 1.37kg, meaning it’s great for carrying around.
With an Intel Core i3 CPU and 8GB of RAM, you can power through the most demanding tasks. Plus you get a 256GB SSD to store all your apps, documents and media.
The Spin 714 provides up-to 10 hours battery life from a single charge, so you can use it for an entire day without charging. If you are running low on battery though, 30 minutes of fast charging gives you up to four hours battery life.
The display of the Chromebook Spin 714 is a 14” WUXGA touchscreen, which provides 10% more detail compared to a conventional Full HD display. You also have Corning Gorilla Glass covering the screen for protection against scratches, chips and cracks.
Additionally, the Spin 714 comes with a dockable USI stylus which supports more than 4,000 levels of pressure sensitivity to give you a realistic writing & drawing experience.
The Chromebook Spin 714 is an ideal choice for anyone who works on the move.
Design | |
---|---|
Built-in stylus pen storage | Yes |
Country of origin | China |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Product colour | Grey |
Product type | Chromebook |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 340 cd/m² |
Display glass type | Gorilla Glass |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Panel type | IPS |
HD type | WUXGA |
Foldable display | No |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor frequency | 1.2 GHz |
Processor threads | 8 |
Processor cores | 6 |
Processor model | i3-1315U |
Processor generation | Intel Core i3-13xxx |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Memory | |
---|---|
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | M.2 |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio system | DTS Audio Processing |
Camera | |
---|---|
Front camera resolution | 2560 x 1440 pixels |
Front camera HD type | Quad HD |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Performance | |
---|---|
Accelerometer | Yes |
Gyroscope | Yes |
Keyboard | |
---|---|
Keyboard backlit colour | White |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | ChromeOS |
Battery | |
---|---|
Fast charging | Yes |
Battery life (max) | 10 h |
Battery capacity | 56 Wh |
Number of battery cells | 3 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
USB Power Delivery (USB PD) | Yes |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height | 18.5 mm |
Depth | 224 mm |
Width | 312.6 mm |
Weight | 1.37 kg |
Packaging data | |
---|---|
Package weight | 2.34 kg |
Package height | 288 mm |
Package depth | 457 mm |
Package width | 65 mm |
General | |
---|---|
Product family | Chromebook |
Packaging content | |
---|---|
Stylus pen type | Active |
Stylus pen | Yes |